Financing only $1,833.32 per month
Year | 2006 |
Make | Yale |
Model | MSW040SFN24TV087 |
Capacity | 4,000 LB |
Type | Electric Walkie Stacker |
Hours | 520 |
Mast | 2 Stage Mast |
Mast Height (Lowered) | 87" |
Mast Height (Raised) | 130" |
Engine / Fuel Type | 24 Volt Electric |
Attachment | Side Shifter |
Fork Size | 42" Forks |
Cab Enclosure | No |
Stock # | 5575-03508D-ARB |
File # | 03508D |
Additional Info | Fresh Paint & Service |
Financing available for all credit types, challenged credits welcomed along with start-ups… rates as low as 3.5% on approved credit. Click here for pre-approval application https://www.