Financing only $841.50 per month
Year | 2013 |
Make | Toyota |
Model | 7FGU70 |
Capacity | 15,000 LB |
Type | Pneumatic Tire |
Hours | 96!!!!! TRUE HOURS |
Mast | 2 Stage Mast |
Mast Height (Lowered) | " tbd |
Mast Height (Raised) | " tbd |
Engine / Fuel Type | LP Gas |
Attachment | Side Shifter/Fork Positioner |
Fork Size | 48" Forks |
Cab Enclosure | No |
Stock # | AFPENN-0001 PA |
File # | 397410 |
Additional Info | Fresh Paint & Service LOW HOUR MACHINE |
FINANCING AVAILABLE FOR ALL CREDIT TYPES. 100% TAX DEDUCTIBLE... Call us for more details. 716-949-3150 Ask for Misha J or Myron Prystajko