Financing only $1,446.50 per month
Year | 2014 |
Make | Hyster |
Model | H330HD2 |
Capacity | 33,000 LB |
Type | Pneumatic Tire |
Hours | Tbd |
Mast | STD Mast |
Mast Height (Lowered) | 143" |
Mast Height (Raised) | 147" |
Engine / Fuel Type | Cummins 5.9 Diesel |
Attachment | Side Shifter/ Fork Positioner |
Fork Size | 80" Forks |
Cab Enclosure | Yes |
Stock # | AFCONT-29836 |
File # | 695760 |
Additional Info | Fresh Service, |
FINANCING AVAILABLE FOR ALL CREDIT TYPES.. 100% TAX DEDUCTIBLE... Call us for more details. 716-949-3150 Ask for Misha J or Myron Prystajko